Destination of Leavers
We send our boys and girls on to a variety of senior schools both close to home and further afield. The two charts below show the destinations of our most recent leavers who left Sandroyd for Public Schools in the past three years:
The lists below provide a more detailed breakdown of the destinations and number of pupils that have left Sandroyd for Public Schools in the past seven years (2017 to 2023):
Boys' Schools | Leavers | Scholarships |
Sherborne School | 41 | 13 |
Eton College | 14 | |
Radley College | 13 | 3 |
Winchester College | 8 | 2 |
Harrow | 1 |
Girls' Schools | Leavers | Scholarships |
Sherborne Girls | 23 | 8 |
Downe House | 3 | 1 |
St Mary's Calne | 3 | 2 |
Godolphin | 1 | 1 |
Stonar | 1 | 1 |
St Mary's Shaftesbury | 1 | |
Tudor Hall | 1 |
CoEd Schools | Leavers | Scholarships |
Bryanston | 42 | 18 |
Marlborough College | 37 | 7 |
Canford | 7 | 2 |
Monkton Combe | 7 | 5 |
Clayesmore | 4 | 2 |
King's College, Taunton | 4 | 2 |
King's Bruton | 3 | 4 |
Downside | 2 | 2 |
Oundle | 2 | 1 |
Cheltenham College | 2 | |
Millfield | 2 | |
Clifton College | 2 | |
Blundells | 2 | 3 |
Shrewsbury | 2 | |
Dauntsey's | 1 | |
Dean Close | 1 | 1 |
Brighton College | 1 | 1 |
Uppingham | 1 | 1 |
Ellesmere College | 1 | |
Milton Abbey | 1 | 1 |
Shebbear | 1 | |
Charterhouse | 1 | 2 |
Royal Hospital School | 1 | |
Sevenoaks | 1 | 1 |
In the past five years, 68 scholarships have been awarded to our Year 8 leavers.
40% of our leavers have gained a scholarship award to their Senior School
Updated: July 2023